Eagle Eye Timing - Contractor License                    5/15/2015 - 5:51 AM
                  2015 SEK League Championships - 5/14/2015                  
                            Pittsburg High School                            
 
Event 4  Boys 100 Meter Dash
================================================================             
    Name                    Year School                 Prelims              
================================================================             
Heat  1 Preliminaries                                                        
  1 VanAnne, Ethin            12 Chanute                  11.53Q             
  2 Tome, Vince               11 Fort Scott               11.54Q             
  3 Johnson, Dominic          11 Labette County           11.74q             
  4 Anderson, Keshaun         09 Parsons                  11.77              
  5 McDaniel, Kevin           10 Field Kindley            12.06              
  6 Armstrong, Kevin          12 Fort Scott               12.21              
 -- Downing, Destin           12 Field Kindley              DNS              
Heat  2 Preliminaries                                                        
  1 Shaffer, Zac              10 Independence             10.96Q             
  2 McPherson, Isaiah         10 Labette County           11.25Q             
  3 Thomas, Jessie            11 Pittsburg                11.40q             
  4 McPherson, Isaac          10 Parsons                  11.41q             
  5 Andoyo, Andrew            10 Chanute                  11.75q [11.742]    
  6 Woods, Nick               11 Fort Scott               11.75  [11.748]    
  7 Wolf, Landon              09 Field Kindley            12.07              
===================================================================          
    Name                    Year School                 Prelims  H#          
===================================================================          
Preliminaries                                                                
  1 Shaffer, Zac              10 Independence             10.96Q  2          
  2 VanAnne, Ethin            12 Chanute                  11.53Q  1          
  3 McPherson, Isaiah         10 Labette County           11.25Q  2          
  4 Tome, Vince               11 Fort Scott               11.54Q  1          
  5 Thomas, Jessie            11 Pittsburg                11.40q  2          
  6 McPherson, Isaac          10 Parsons                  11.41q  2          
  7 Johnson, Dominic          11 Labette County           11.74q  1          
  8 Andoyo, Andrew            10 Chanute                  11.75q  2 [11.742] 
  9 Woods, Nick               11 Fort Scott               11.75   2 [11.748] 
 10 Anderson, Keshaun         09 Parsons                  11.77   1          
 11 McDaniel, Kevin           10 Field Kindley            12.06   1          
 12 Wolf, Landon              09 Field Kindley            12.07   2          
 13 Armstrong, Kevin          12 Fort Scott               12.21   1          
 -- Downing, Destin           12 Field Kindley              DNS   1          
=============================================================================
                          Men - Team Rankings - 18 Events Scored             
=============================================================================
    1) Pittsburg                  139        2) Chanute                   117
    3) Labette County              73        4) Field Kindley              65
    5) Independence                57        6) Fort Scott                 54
    7) Parsons                     43